Mens Sizes
Shirts
Trousers
Hats
Shirts
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Neck (IN) | 15 | 15.5 | 16 | 17 | 17.5 | 18.5 | 19.5 |
Chest (IN) | 34.5 | 36.3 | 40 | 42.5 | 45.5 | 48.75 | 49.5 |
UK | 34 | 36 | 38 | 40.5 | 43 | 45.5 | 48 |
EUROPE | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 | 56-58 |
USA | 34 | 36 | 38 | 40.5 | 43 | 45.5 | 48 |
Trousers
Small | Large | XX Large | ||||||
---|---|---|---|---|---|---|---|---|
Xtra Small | Medium | X Large | XXX Large | |||||
Trousers Size | 28R | 30 R | 32 R | 34 R | 36 R | 38 R | 40 R | 42 R |
Waist circumference | 28.5 | 30.6 | 32.6 | 34.6 | 36.7 | 38.7 | 40.8 | 42.8 |
Inside Leg | 32 | 32 | 32 | 32 | 32 | 34 | 36 | 36 |
EUROPE | 44 | 46 | 48 | 50.5 | 52 | 54 | 56 | 58 |
USA/CANADA | 28 | 30 | 32 | 34.5 | 36 | 38 | 40 | 42 |
Hats
Hat Sizes | |||
---|---|---|---|
Generic Size | US Hat Size | UK Sizes In | UK Sizes CM |
S | 6 5/8 | 20 7/8 | 53 |
6 3/4 | 21 1/8 | 53.7 | |
6 7/8 | 21 5/8 | 54.9 | |
M | 7 | 22 | 55.8 |
7 1/8 | 22 3/8 | 56.8 | |
L | 7 1/4 | 22 3/4 | 57.7 |
7 3/8 | 23 1/8 | 58.7 | |
XL | 7 1/2 | 23 1/2 | 59.6 |
7 5/8 | 23 7/8 | 60.6 | |
7 3/4 | 24 1/4 | 61.5 | |
2XL | 7 7/8 | 24 5/8 | 62.5 |
8 | 25 | 63.5 |
Women Sizes
Clothing
Dress Length Guide
Clothing
Dual Sizes | S | M | L | XL | XXL | 3XL | 4XL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
European size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
USA size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Bust (inches) | 30.7 | 32.3 | 34.3 | 36.3 | 38 | 41 | 43 | 45.5 | 48 | 50.5 | 53 | 55 |
Waist (inches) | 24 | 25.5 | 27.5 | 29.5 | 31.7 | 34 | 36 | 38.5 | 41 | 43.3 | 45.5 | 48 |
Hips (inches) | 33.7 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 46 | 48.5 | 51 | 53 | 55.5 | 58 |
Dress Length Guide
Dress length from shoulder for guide only (Size 12) | |
---|---|
Mini | 34.5 |
Midi | 43.5 |
Midmax | 49 |
Maxi | 58 |